Name of Post: |
India Post GDS Bihar & Maharashtra Result 2022 |
Post Date: | |
Post Update Date: | |
Short Information : | India Post Bihar Cirle III Are Recently Uploaded Result for the Gramin Daak Sewak GDS Recruitment 2021. Those Candidates Are Enrolled with Vacancy Can Check the Result. |
Department of Post (India Post)Bihar Gramin Dak Sevak GDS Recruitment 2021Cycle III Bihar & Maharashtra Short Details of NotificationWWW.SARKARIRESULT.WS | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Age Limit as on 27/04/2021
| |||||||||||
Vacancy Details Total : 4368 Post | |||||||||||
Post Name | Total Post | Eligibility | |||||||||
Gramin Dak Sewak GDS (Bihar & Maharashtra State) Cycle 3 | 4368 |
| |||||||||
Category Wise Vacancy Details | |||||||||||
State Name | UR | EWS | OBC | SC | ST | PH | Total | ||||
Bihar | 903 | 146 | 510 | 294 | 45 | 42 | 1940 | ||||
Maharashtra | 1105 | 246 | 565 | 191 | 244 | 77 | 2428 | ||||
How to Fill Form
| |||||||||||
Enrolled Candidate Can Check the GDS Result 2022 | |||||||||||
Download SarkariResult.Com Official Mobile Apps | |||||||||||
Android Apps | Apple IOS Apps | ||||||||||
Some Useful Important Links | |||||||||||
Download Result | Bihar | Maharashtra | ||||||||||
Apply Online | Registration | Login | ||||||||||
Pay Exam Fee | Click Here | ||||||||||
Download Notification | Bihar | Maharashtra | ||||||||||
Official Website | Click Here | ||||||||||
Find More UpdatesSBI Clerk Junior Associate Recruitment 2021SBI Pharmacist Clerk Recruitment 2021DFCCIL Various Post Recruitment 2021Indian Navy SSR/AA Recruitment 2021 |