Name of Post: |
UP NHM Community Health Officers CHO Online Form 2022 for 4000 Post |
Post Date: | 17 February 2022 | 10:28 AM |
Post Update Date: | 17 February 2022 | 10:28 AM |
Short Information : | National Health Mission, Uttar Pradesh (NHM, UP) has issued advertisement for recruitment to the post of Community Health Officer (CHO). Any candidate who is interested in this health department recruitment exam and fulfills the eligibility can apply online between 04 to 13 February 2022. For recruitment related information such as syllabus, selection process, qualification, age limit and all other information, apply only after reading the advertisement. |
National Health Mission, Uttar Pradesh (UP NHM)NHM UP Communitys Health Officer CHO Recruitment 2022UPNHM CHO 4000 Post Short Details of NotificationWWW.SARKARIRESULT.WS | ||||||||||||
Important Dates
| Application Fee
| |||||||||||
UP NHM CHO 2022 Age Limit as on 04/02/2022
| ||||||||||||
NHMUP CHO Recruitment 2022 Vacancy Details Total : 4000 Post | ||||||||||||
Post Name | Total | UP NHM CHO Eligibility | ||||||||||
Community Health Officers CHO | 4000 |
| ||||||||||
NHM UP CHO 2022 Category Wise Vacancy Details | ||||||||||||
UR | OBC | EWS | SC | ST | Total | |||||||
1600 | 1080 | 400 | 840 | 80 | 4000 | |||||||
District Wise UP NHM CHO Vacancy Details 2022 | ||||||||||||
District Name | Total Post | District Name | Total Post | |||||||||
Agra | 46 | Aligarh | 72 | |||||||||
Prayagraj | 159 | Ambedkar Nagar | 15 | |||||||||
Amethi | 52 | Amroha | 51 | |||||||||
Auraiya | 44 | Azamgarh | 123 | |||||||||
Baghpat | 45 | Bahraich | 27 | |||||||||
Ballia | 28 | Balrampur | 18 | |||||||||
Banda | 76 | Barabanki | 114 | |||||||||
Bareilly | 91 | Basti | 45 | |||||||||
Bijnor | 81 | Badaun | 79 | |||||||||
Bulandshar | 46 | Chandauli | 08 | |||||||||
Chitrakoot | 08 | Deorai | 80 | |||||||||
Etah | 45 | Etawah | 49 | |||||||||
Ayodhya | 52 | Farrukhabad | 45 | |||||||||
Fatehpur | 0 | Firozabad | 46 | |||||||||
Gautam Buddha Nagar | 23 | Ghaziabad | 44 | |||||||||
Ghazipur | 48 | Gonda | 58 | |||||||||
Gorakhpur | 0 | Hamirpur | 52 | |||||||||
Hapur | 26 | Hardoi | 119 | |||||||||
Hathras | 04 | Jalaun | 65 | |||||||||
Jaunpur | 11 | Jhansi | 116 | |||||||||
Kannauj | 54 | Kanpur Dehat | 34 | |||||||||
Kanpur Nagar | 100 | Kasganj | 23 | |||||||||
Kaushambi | 47 | Kushinagar | 52 | |||||||||
Lakhimpur Kheri | 140 | Lalitpur | 54 | |||||||||
Lucknow | 52 | Maharajganj | 48 | |||||||||
Mahoba | 36 | Mainpuri | 41 | |||||||||
Mathura | 32 | Mau | 61 | |||||||||
Meerut | 36 | Mirzapur | 69 | |||||||||
Moradabad | 59 | Muzaffarnagar | 70 | |||||||||
Pilibhit | 49 | Pratapgarh | 80 | |||||||||
Raebareili | 120 | Rampur | 54 | |||||||||
Saharanpur | 56 | Sambhal | 29 | |||||||||
Sant Kabir Nagar | 49 | Sant Ravidas Nagar | 20 | |||||||||
Shahjahanpur | 75 | Shamli | 35 | |||||||||
Sharawati | 15 | Siddharth Nagar | 06 | |||||||||
Sitapur | 104 | Sonbhadra | 0 | |||||||||
Sultanpur | 58 | Unnao | 66 | |||||||||
Varanasi | 65 | Total | 4000 | |||||||||
How to Fill NHM UP CHO Online Form 2022
| ||||||||||||
Interested Candidate Can Read the Full Notification Before Apply Online. | ||||||||||||
Download Mobile Apps for the Latest Updates | ||||||||||||
Android Apps | Apple IOS Apps | |||||||||||
Some Useful Important Links | ||||||||||||
Apply Online | Click Here | |||||||||||
How to Fill Form (Video Hindi) | Click Here | |||||||||||
Download Date Extended Notice | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
Join Our Telegram Page | Click Here | |||||||||||
NHM UP Official Website | Click Here |