Name of Post: |
SSC Delhi Police Executive Constable Final Result Reserve List 2023 |
Post Date: | 24 January 2023 | 04:23 PM |
Post Update Date: | 24 January 2023 | 04:23 PM |
Short Information : | Staff Selection Commission SSC , New Delhi and Regional of Pan India Are Recently Uploaded PE&MT Examination for Delhi Police Executive Constable Recruitment 2020 of Constable in Delhi Police . Those Candidates Are Qualified in Written Exam Can Check the New Notice. |
Staff Selection Commission (SSC)Delhi Police (Executive) Recruitment 2020Advt No. : 3/2/2020–P&P-I Short Details of NotificationWWW.SARKARIRESULT.WS | ||||||||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||||||||
Age Limit as on 01/07/2020
| ||||||||||||||||||||||
Vacancy Details Total : 5836 Post | ||||||||||||||||||||||
Post Name | Gender | Total Post | Eligibility | |||||||||||||||||||
Constable Executive in Delhi Police | Male | 3902 |
| |||||||||||||||||||
Female | 1934 | |||||||||||||||||||||
Category Wise Vacancy Details | ||||||||||||||||||||||
Post Name | Gen | EWS | OBC | SC | ST | Total | ||||||||||||||||
Constable Male | 1868 | 381 | 746 | 709 | 208 | 3902 | ||||||||||||||||
Constable Female | 933 | 202 | 387 | 328 | 94 | 1934 | ||||||||||||||||
Physical Eligibility | ||||||||||||||||||||||
Gender | HeightGen / OBC | HeightSC | HeightST | ChestGen /OBC | ChestSC | ChestST | Race 1600 Mt | Long Jump | High Jump | |||||||||||||
Male | 170 | 170 | 165 | 81-85 | 81-85 | 76-80 | 6 Min | 14 Feet | 3’9” | |||||||||||||
Female | 157 | 155 | 155 | NA | NA | NA | 8 Min | 10 Feet | 3 Feet | |||||||||||||
How to Fill Form
| ||||||||||||||||||||||
Written Exam Qualified Candidate Can Check PEMT Exam Dates. | ||||||||||||||||||||||
Download SarkariResult.Com Official Mobile Apps | ||||||||||||||||||||||
Some Useful Important Links | ||||||||||||||||||||||
Download Reserve List | Male | Female | |||||||||||||||||||||
Download Final Result with Held Candidate | Click Here | |||||||||||||||||||||
Download Final Result Notice with Held Candidate | Click Here | |||||||||||||||||||||
Download Final Result | Click Here | |||||||||||||||||||||
Download Final Result Notice / Cutoff | Click Here | |||||||||||||||||||||
Download PE&MT Exam Admit Card | Click Here | |||||||||||||||||||||
Download PE&MT Exam Notice | Click Here | |||||||||||||||||||||
Download Result | List 1 | List 2 | Cut Off | |||||||||||||||||||||
Download Cutoff | Click Here | |||||||||||||||||||||
Download Answer Key | Click Here | |||||||||||||||||||||
Download Answer Key Notice | Click Here | |||||||||||||||||||||
Download Admit Card (CR Region) | Click Here | |||||||||||||||||||||
How to Download Admit Card (Video Hindi) | Click Here | |||||||||||||||||||||
Download Admit Card (NR Region) | Click Here | |||||||||||||||||||||
Download Admit Card (MPR Region) | Click Here | |||||||||||||||||||||
Download Admit Card (Other Region) | Click Here | |||||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||||||
How to Fill Form (Video Hindi) | Click Here | |||||||||||||||||||||
Download Vacancy Change Notice | Click Here | |||||||||||||||||||||
How to Registration (Video Hindi) | Click Here | |||||||||||||||||||||
Download Syllabus in Hindi | Click Here | |||||||||||||||||||||
Download Syllabus in English | Click Here | |||||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||||
Official Website | Click Here |
WWW.SARKARIRESULT.WS