Name of Post: |
Uttar Pradesh UP Livestock Development Board UPLDB Maitri Recruitment 2022, District Wise Vacancy |
Post Date: | 23 May 2022 | 10:55 AM |
Post Update Date: | 23 May 2022 | 10:55 AM |
Short Information : | Uttar Pradesh Livestock Development Board UPLDB and Rashtriya Gokul Mission has issued advertisement of friendship recruitment to be held in all 75 districts of Uttar Pradesh. Any male/female candidates who are interested in this recruitment and fulfill the eligibility, they can apply online till June 10, 2022. Read the notification for District Wise Posts, Qualification, Age Limit, Selection Process, Pay Scale and all other information in Maitri Recruitment. |
Uttar Pradesh Livestock Development Board UPLDBRashtriya Gokul Mission Maitri Recruitment 2022Short Details of NotificationWWW.SARKARIRESULT.WS | ||||||||
Important Dates
| Application Fee
| |||||||
UP Maitri Recruitment 2022 Age Limit as on 01/04/2022
| ||||||||
Uttar Pradesh Maitri Recruitment 2022 Vacancy Details Total : 2000 PostGeneral / OBC : 1400 Post | SC : 500 Post | ST : 100 Post | ||||||||
Post Name | Total Post | UP Matri Eligibility | ||||||
Maitri | 2000 |
| ||||||
Uttar Pradesh Maitri Recruitment 2022 District Wise Details | ||||||||
S No. | District Name | General / OBC | SC | ST | Total | |||
1 | Meerut | 22 | 08 | 0 | 30 | |||
2 | Ghaziabad | 16 | 06 | 0 | 22 | |||
3 | Bulandshahar | 25 | 09 | 0 | 34 | |||
4 | Gautambudhnagar | 14 | 05 | 0 | 19 | |||
5 | Baghpat | 16 | 06 | 0 | 22 | |||
6 | Hapur | 10 | 04 | 0 | 14 | |||
7 | Muzaffarnagar | 88 | 22 | 0 | 110 | |||
8 | Saharanpur | 24 | 09 | 0 | 33 | |||
9 | Shamli | 14 | 05 | 0 | 19 | |||
10 | Agra | 25 | 09 | 2 | 36 | |||
11 | Mathura | 25 | 09 | 0 | 34 | |||
12 | Firozabad | 22 | 08 | 0 | 30 | |||
13 | Mainpuri | 24 | 09 | 0 | 33 | |||
14 | Aligarh | 25 | 09 | 0 | 34 | |||
15 | Etah | 24 | 08 | 0 | 32 | |||
16 | Kasganj | 18 | 07 | 0 | 25 | |||
17 | Hathras | 18 | 07 | 0 | 25 | |||
18 | Muradabad | 17 | 06 | 0 | 23 | |||
19 | Rampur | 14 | 05 | 0 | 19 | |||
20 | Bijnour | 25 | 09 | 0 | 34 | |||
21 | Amroha | 25 | 09 | 0 | 3 | |||
22 | Sambhal | 21 | 07 | 0 | 28 | |||
23 | Bareilly | 26 | 09 | 0 | 35 | |||
24 | Badaun | 25 | 09 | 0 | 34 | |||
25 | Shahjahanpur | 25 | 09 | 0 | 34 | |||
26 | Pilibhit | 24 | 04 | 0 | 29 | |||
27 | Kanpur Nagar | 22 | 08 | 0 | 30 | |||
28 | Kanpur Dehat | 26 | 09 | 0 | 35 | |||
29 | Etawah | 18 | 06 | 0 | 2 | |||
30 | Farrukkhabad | 20 | 07 | 0 | 27 | |||
31 | Auraiya | 16 | 06 | 0 | 22 | |||
32 | Kannauj | 24 | 09 | 0 | 33 | |||
33 | Prayagraj | 26 | 10 | 02 | 38 | |||
34 | Fatehpur | 18 | 06 | 0 | 24 | |||
35 | Pratapgarh | 18 | 07 | 0 | 25 | |||
36 | Kaushambi | 10 | 04 | 0 | 14 | |||
37 | Gorakhpur | 10 | 04 | 03 | 17 | |||
38 | Maharajganj | 06 | 03 | 03 | 12 | |||
39 | Deoria | 12 | 05 | 09 | 26 | |||
40 | Kushinagar | 06 | 03 | 06 | 15 | |||
41 | Basti | 06 | 03 | 0 | 09 | |||
42 | Sant Kabir Nagar | 04 | 02 | 0 | 06 | |||
43 | Siddharthanagar | 12 | 04 | 02 | 18 | |||
44 | Balrampur | 10 | 04 | 04 | 18 | |||
45 | Gonda | 14 | 05 | 0 | 19 | |||
46 | Shravasti | 10 | 04 | 02 | 16 | |||
47 | Bahraich | 12 | 05 | 02 | 19 | |||
48 | Ayodhya | 10 | 04 | 0 | 14 | |||
49 | Amethi | 10 | 04 | 0 | 14 | |||
50 | Ambedkar Nagar | 12 | 05 | 0 | 17 | |||
51 | Barabanki | 24 | 09 | 0 | 33 | |||
52 | Sultanpur | 12 | 05 | 0 | 17 | |||
53 | Lucknow | 16 | 06 | 2 | 24 | |||
54 | Sitapur | 18 | 06 | 0 | 24 | |||
55 | Unnao | 20 | 07 | 0 | 27 | |||
56 | Lakhimpur Kheri | 19 | 07 | 06 | 32 | |||
57 | Raebareilly | 16 | 06 | 0 | 22 | |||
58 | Hardoi | 20 | 07 | 0 | 27 | |||
59 | Jhansi | 20 | 07 | 0 | 27 | |||
60 | Jalaun | 14 | 05 | 0 | 19 | |||
61 | Lalitpur | 24 | 09 | 06 | 39 | |||
62 | Chitrakoot | 23 | 08 | 0 | 31 | |||
63 | Banda | 10 | 04 | 0 | 14 | |||
64 | Hamirpur | 16 | 06 | 0 | 22 | |||
65 | Mahoba | 12 | 05 | 0 | 17 | |||
66 | Varanasi | 29 | 11 | 04 | 44 | |||
67 | Jaunpur | 23 | 08 | 0 | 31 | |||
68 | Ghazipur | 16 | 06 | 04 | 26 | |||
69 | Chandauli | 22 | 08 | 04 | 34 | |||
70 | Mirzapur | 18 | 06 | 03 | 27 | |||
71 | Bhadohi | 12 | 05 | 0 | 17 | |||
72 | Sonebhadra | 20 | 07 | 21 | 48 | |||
73 | Azamgarh | 18 | 06 | 02 | 26 | |||
74 | Mau | 10 | 04 | 04 | 18 | |||
75 | Ballia | 23 | 08 | 09 | 40 | |||
How to Fill Uttar Pradesh Maitri Online Form 2022
| ||||||||
Interested Candidates Can Read the Full Notification Before Apply Online. | ||||||||
Download SarkariResult.Com Official Mobile Apps | ||||||||
Android Apps | Apple IOS Apps | |||||||
Some Useful Important Links | ||||||||
Apply Online | Click Here | |||||||
How to Fill Form (Video Hindi) | Click Here | |||||||
Download Notification | Click Here | |||||||
Download District Wise Vacancy | Click Here | |||||||
Join Our Telegram Page | Click Here | |||||||
UP LDB Official Website | Click Here |